MKW Offroad MKW Offroad

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Cap Load Weight Finish
M94-1790655010G 17x9 6x139.7 10 106.1 MKC-E-045G 2200 27 Anthracite Grey
M94-1790816510G 17x9 8x165 10 130.8 MKC-E-047G 3600 30 Anthracite Grey
M94-1790817010G 17x9 8x170 10 130.8 MKC-E-047G 3600 30 Anthracite Grey
M94-1790512710C 17x9 5x127 10 78.1 MKC-E-044C 2200 27 Chrome
M94-1790655010C 17x9 6x139.7 10 106.1 MKC-E-045C 2200 27 Chrome
M94-1790816510C 17x9 8x165 10 130.8 MKC-E-047C 3600 30 Chrome
M94-1790817010C 17x9 8x170 10 130.8 MKC-E-047C 3600 30 Chrome
M94-1790512710B 17x9 5x127 10 78.1 MKC-E-044B 2200 27 Satin Black Machined
M94-1790655010B 17x9 6x139.7 10 106.1 MKC-E-045B 2200 27 Satin Black Machined
M94-1790816510B 17x9 8x165 10 130.8 MKC-E-047B 3600 30 Satin Black Machined
M94-1790817010B 17x9 8x170 10 130.8 MKC-E-047B 3600 30 Satin Black Machined
M94-1790512710G 17x9 5x127 10 78.1 MKC-E-044G 2200 27 Satin Grey
M94-1890613510G 18x9 6x135 10 87 MKC-E-045G 2200 30 Anthracite Grey
M94-1890655010G 18x9 6x139.7 10 106.1 MKC-E-045G 2200 30 Anthracite Grey
M94-1890816510G 18x9 8x165 10 130.8 MKC-E-047G 3600 32 Anthracite Grey
M94-1890817010G 18x9 8x170 10 130.8 MKC-E-047G 3600 32 Anthracite Grey
M94-1890818010G 18x9 8x180 10 125.2 MKC-E-048G 3600 32 Anthracite Grey
M94-1890613510C 18x9 6x135 10 87 MKC-E-045C 2200 30 Chrome
M94-1890655010C 18x9 6x139.7 10 106.1 MKC-E-045C 2200 30 Chrome
M94-1890816510C 18x9 8x165 10 130.8 MKC-E-047C 3600 32 Chrome
M94-1890817010C 18x9 8x170 10 130.8 MKC-E-047C 3600 32 Chrome
M94-1890818010C 18x9 8x180 10 125.2 MKC-E-048C 3600 32 Chrome
M94-1890613510B 18x9 6x135 10 87 MKC-E-045B 2200 30 Satin Black Machined
M94-1890655010B 18x9 6x139.7 10 106.1 MKC-E-045B 2200 30 Satin Black Machined
M94-1890816510B 18x9 8x165 10 130.8 MKC-E-047B 3600 32 Satin Black Machined
M94-1890817010B 18x9 8x170 10 130.8 MKC-E-047B 3600 32 Satin Black Machined
M94-1890818010B 18x9 8x180 10 125.2 MKC-E-048B 3600 32 Satin Black Machined
M94-2090613510G 20x9 6x135 10 87 MKC-E-045G 2200 35 Anthracite Grey
M94-2090613910G 20x9 6x139.7 10 106.1 MKC-E-045G 2200 35 Anthracite Grey
M94-2090816510G 20x9 8x165 10 130.8 MKC-E-047G 3600 35 Anthracite Grey
M94-2090817010G 20x9 8x170 10 130.8 MKC-E-047G 3600 35 Anthracite Grey
M94-2090818010G 20x9 8x180 10 125.2 MKC-E-048G 3600 35 Anthracite Grey
M94-2090613510C 20x9 6x135 10 87 MKC-E-045C 2200 35 Chrome
M94-2090613910C 20x9 6x139.7 10 106.1 MKC-E-045C 2200 35 Chrome
M94-2090816510C 20x9 8x165 10 130.8 MKC-E-047C 3600 35 Chrome
M94-2090817010C 20x9 8x170 10 130.8 MKC-E-047C 3600 35 Chrome
M94-2090818010C 20x9 8x180 10 125.2 MKC-E-048C 3600 35 Chrome
M94-2090613510B 20x9 6x135 10 87 MKC-E-045B 2200 35 Satin Black Machined
M94-2090613910B 20x9 6x139.7 10 106.1 MKC-E-045B 2200 35 Satin Black Machined
M94-2090816510B 20x9 8x165 10 130.8 MKC-E-047B 3600 35 Satin Black Machined
M94-2090817010B 20x9 8x170 10 130.8 MKC-E-047B 3600 35 Satin Black Machined
M94-2090818010B 20x9 8x180 10 125.2 MKC-E-048B 3600 35 Satin Black Machined

LOOKING TO buy MKW ALLOY Wheels

Fitment Lookup