Avenue Avenue

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Cap Load Weight Finish
A613-1775000840C 17x7.50 4x100 4x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1775001040C 17x7.50 5x100 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1775001440C 17x7.50 5x114.3 5x120 40 74.1 AVC-F613C 1600 0 Chrome
A613-1775003140C 17x7.50 5x110 5x115 40 73 AVC-F613C 1600 0 Chrome
A613-1775003640C 17x7.50 5x108 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1775000840B 17x7.50 4x100 4x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1775001040B 17x7.50 5x100 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1775001440B 17x7.50 5x114.3 5x120 40 74.1 AVC-F613B 1600 0 Gloss Black Machined
A613-1775003140B 17x7.50 5x110 5x115 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1775003640B 17x7.50 5x108 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1775000840G 17x7.50 4x100 4x114.3 40 73 AVC-F613B 1600 0 Satin Grey Machined
A613-1775001040G 17x7.50 5x100 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1775001440G 17x7.50 5x114.3 5x120 40 74.1 AVC-F613G 1600 0 Satin Grey Machined
A613-1775003140G 17x7.50 5x110 5x115 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1775003640G 17x7.50 5x108 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1880001040C 18x8 5x110 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1880001440C 18x8 5x114.3 5x120 40 74.1 AVC-F613C 1600 0 Chrome
A613-1880003140C 18x8 5x110 5x115 40 73 AVC-F613C 1600 0 Chrome
A613-1880003340C 18x8 5x112 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1880003640C 18x8 5x108 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-1880001040B 18x8 5x110 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1880001440B 18x8 5x114.3 5x120 40 74.1 AVC-F613B 1600 0 Gloss Black Machined
A613-1880003140B 18x8 5x110 5x115 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1880003340B 18x8 5x112 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1880003640B 18x8 5x108 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-1880001040G 18x8 5x110 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1880001440G 18x8 5x114.3 5x120 40 74.1 AVC-F613G 1600 0 Satin Grey Machined
A613-1880003140G 18x8 5x110 5x115 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1880003340G 18x8 5x112 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-1880003640G 18x8 5x108 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-2085001420C 20x8.50 5x114.3 5x120 20 74.1 AVC-F613C 1600 0 Chrome
A613-2085001440C 20x8.50 5x114.3 5x120 40 74.1 AVC-F613C 1600 0 Chrome
A613-2085003140C 20x8.50 5x110 5x115 40 73 AVC-F613C 1600 0 Chrome
A613-2085003340C 20x8.50 5x112 5x114.3 40 73 AVC-F613C 1600 0 Chrome
A613-2085001420B 20x8.50 5x114.3 5x120 20 74.1 AVC-F613B 1600 0 Gloss Black Machined
A613-2085001440B 20x8.50 5x114.3 5x120 40 74.1 AVC-F613B 1600 0 Gloss Black Machined
A613-2085003140B 20x8.50 5x110 5x115 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-2085003340B 20x8.50 5x112 5x114.3 40 73 AVC-F613B 1600 0 Gloss Black Machined
A613-2085001420G 20x8.50 5x114.3 5x120 20 74.1 AVC-F613G 1600 0 Satin Grey Machined
A613-2085001440G 20x8.50 5x114.3 5x120 40 74.1 AVC-F613G 1600 0 Satin Grey Machined
A613-2085003140G 20x8.50 5x110 5x115 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-2085003340G 20x8.50 5x112 5x114.3 40 73 AVC-F613G 1600 0 Satin Grey Machined
A613-2090002630C 20x9 6x135 6x139.7 30 100.3 AVC-F613CR 2200 0 Chrome
A613-2090002630B 20x9 6x135 6x139.7 30 100.3 AVC-F613BR 2200 0 Gloss Black Machined
A613-2090002630G 20x9 6x135 6x139.7 30 100.3 AVC-F613GR 2200 0 Gloss Grey Machined
A613-2290001435C 22x9 5x114.3 5x120 35 73 AVC-F613CR 2200 0 Chrome
A613-2290001818C 22x9 5x127 5x139 18 87 AVC-F613CR 2200 0 Chrome
A613-2290002635C 22x9 6x135 6x139.7 35 100.3 AVC-F613CR 2200 0 Chrome
A613-2290003218C 22x9 5x115 5x120 18 74.1 AVC-F613CR 2200 0 Chrome
A613-2290655018C 22x9 6x139.7 18 106.1 AVC-F613CR 2200 0 Chrome
A613-2290001435B 22x9 5x114.3 5x120 35 73 AVC-F613BR 2200 0 Gloss Black Machined
A613-2290001818B 22x9 5x127 5x139 18 87 AVC-F613BR 2200 0 Gloss Black Machined
A613-2290002635B 22x9 6x135 6x139.7 35 100.3 AVC-F613BR 2200 0 Gloss Black Machined
A613-2290003218B 22x9 5x115 5x120 18 74.1 AVC-F613BR 2200 0 Gloss Black Machined
A613-2290655018B 22x9 6x139.7 18 106.1 AVC-F613BR 2200 0 Gloss Black Machined
A613-2290001435G 22x9 5x114.3 5x120 35 73 AVC-F613GR 2200 0 Gloss Grey Machined
A613-2290001818G 22x9 5x127 5x139 18 87 AVC-F613GR 2200 0 Satin Grey Machined
A613-2290002635G 22x9 6x135 6x139.7 35 100.3 AVC-F613GR 2200 0 Satin Grey Machined
A613-2290003218G 22x9 5x115 5x120 18 74.1 AVC-F613GR 2200 0 Satin Grey Machined
A613-2290655018G 22x9 6x139.7 18 106.1 AVC-F613GR 2200 0 Satin Grey Machined

LOOKING TO buy MKW ALLOY Wheels

Fitment Lookup