MKW Offroad MKW Offroad

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Cap Load Weight Finish
M208-1880510035Z 18x8 5x100 35 57.1 MKC-B206Z 1375 23 Matte Bronze
M208-1880511435Z 18x8 5x114.3 35 73 MKC-B206Z 1375 23 Matte Bronze
M208-1880512030Z 18x8 5x120 30 74.1 MKC-B206Z 1375 23 Matte Bronze
M208-1880510035G 18x8 5x100 35 57.1 MKC-B206G 1375 23 Matte Grey
M208-1880511435G 18x8 5x114.3 35 73 MKC-B206G 1375 23 Matte Grey
M208-1880512030G 18x8 5x120 30 74.1 MKC-B206G 1375 23 Matte Grey
M208-1880510035A 18x8 5x100 35 57.1 MKC-B206A 1375 23 Satin Black
M208-1880511435A 18x8 5x114.3 35 73 MKC-B206A 1375 23 Satin Black
M208-1880512030A 18x8 5x120 30 74.1 MKC-B206A 1375 23 Satin Black

LOOKING TO buy MKW ALLOY Wheels

Fitment Lookup