MKW Offroad MKW Offroad

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Cap Load Weight Finish
M206-1780510035Z 17x8 5x100 35 57.1 MKC-B206Z 1375 24 Matte Bronze
M206-1780511435Z 17x8 5x114.3 35 73 MKC-B206Z 1375 24 Matte Bronze
M206-1780512030Z 17x8 5x120 30 74.1 MKC-B206Z 1375 22 Matte Bronze
M206-1780510035G 17x8 5x100 35 57.1 MKC-B206G 1375 24 Matte Grey
M206-1780511435G 17x8 5x114.3 35 73 MKC-B206G 1375 24 Matte Grey
M206-1780512030G 17x8 5x120 30 74.1 MKC-B206G 1375 24 Matte Grey
M206-1780510035A 17x8 5x100 35 57.1 MKC-B206A 1375 24 Satin Black
M206-1780510835A 17x8 5x108 35 57.1 MKC-B206A 1375 24 Satin Black
M206-1780511230A 17x8 5x112 30 57.1 MKC-B206A 1375 24 Satin Black
M206-1780511435A 17x8 5x114.3 35 73 MKC-B206A 1375 24 Satin Black
M206-1780512030A 17x8 5x120 30 74.1 MKC-B206A 1375 24 Satin Black

LOOKING TO buy MKW ALLOY Wheels

Fitment Lookup