MKW Offroad MKW Offroad

MKW Offroad
M205 Satin Black - 6 Lug

Available in Sizes: 17x8.50, 18x9, 20x9

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Cap Load Weight Finish
M205-1785512700Z 17x8.50 5x127 0 78.1 MKC-E057MB 2600 29 Matte Bronze
M205-1785515000Z 17x8.50 5x150 0 110 MKC-E058MB 2600 29 Matte Bronze
M205-1785612006Z 17x8.50 6x120 6 87 MKC-E059MB 2600 29 Matte Bronze
M205-1785655000Z 17x8.50 6x139.7 0 106.1 MKC-E059MB 2600 29 Matte Bronze
M205-1785512700G 17x8.50 5x127 0 78.1 MKC-E057MB 2600 29 Matte Grey
M205-1785515000G 17x8.50 5x150 0 110 MKC-E058MB 2600 29 Matte Grey
M205-1785612006G 17x8.50 6x120 6 87 MKC-E059MB 2600 29 Matte Grey
M205-1785655000G 17x8.50 6x139.7 0 106.1 MKC-E059MB 2600 29 Matte Grey
M205-1785512700A 17x8.50 5x127 0 78.1 MKC-E057SB 2600 29 Satin Black
M205-1785515000A 17x8.50 5x150 0 110 MKC-E058SB 2600 29 Satin Black
M205-1785612006A 17x8.50 6x120 6 87 MKC-E059SB 2600 29 Satin Black
M205-1785655000A 17x8.50 6x139.7 0 106.1 MKC-E059SB 2600 29 Satin Black
M205-18905127-12Z 18x9 5x127 -12 78.1 MKC-E057MB 2600 34 Matte Bronze
M205-1890512701Z 18x9 5x127 1 78.1 MKC-E057MB 2600 34 Matte Bronze
M205-1890515012Z 18x9 5x150 12 110 MKC-E058MB 2600 34 Matte Bronze
M205-18906550-12Z 18x9 6x139.7 -12 106.1 MKC-E059MB 2600 34 Matte Bronze
M205-1890655001Z 18x9 6x139.7 1 106.1 MKC-E059MB 2600 34 Matte Bronze
M205-18905127-12G 18x9 5x127 -12 78.1 MKC-E057MB 2600 34 Matte Grey
M205-1890512701G 18x9 5x127 1 78.1 MKC-E057MB 2600 34 Matte Grey
M205-1890515012G 18x9 5x150 12 110 MKC-E058MB 2600 34 Matte Grey
M205-18906550-12G 18x9 6x139.7 -12 106.1 MKC-E059MB 2600 34 Matte Grey
M205-1890655001G 18x9 6x139.7 1 106.1 MKC-E059MB 2600 34 Matte Grey
M205-18905127-12A 18x9 5x127 -12 78.1 MKC-E057SB 2600 34 Satin Black
M205-1890512701A 18x9 5x127 1 78.1 MKC-E057SB 2600 34 Satin Black
M205-1890515012A 18x9 5x150 12 110 MKC-E058SB 2600 34 Satin Black
M205-18906550-12A 18x9 6x139.7 -12 106.1 MKC-E059SB 2600 34 Satin Black
M205-1890655001A 18x9 6x139.7 1 106.1 MKC-E059SB 2600 34 Satin Black
M205-2090512701Z 20x9 5x127 1 78.1 MKC-E057MB 2600 40 Matte Bronze
M205-2090515001Z 20x9 5x150 1 110 MKC-E058MB 2600 40 Matte Bronze
M205-2090515012Z 20x9 5x150 12 110 MKC-E058MB 2600 40 Matte Bronze
M205-2090613501Z 20x9 6x135 1 87 MKC-E059MB 2600 40 Matte Bronze
M205-2090613512Z 20x9 6x135 12 87 MKC-E059MB 2600 40 Matte Bronze
M205-20906550-12Z 20x9 6x139.7 -12 106.1 MKC-E059MB 2600 40 Matte Bronze
M205-2090655001Z 20x9 6x139.7 1 106.1 MKC-E059MB 2600 40 Matte Bronze
M205-2090512701G 20x9 5x127 1 78.1 MKC-E057MB 2600 40 Matte Grey
M205-2090515001G 20x9 5x150 1 110 MKC-E058MB 2600 40 Matte Grey
M205-2090515012G 20x9 5x150 12 110 MKC-E058MB 2600 40 Matte Grey
M205-2090613501G 20x9 6x135 1 87 MKC-E059MB 2600 40 Matte Grey
M205-2090613512G 20x9 6x135 12 87 MKC-E059MB 2600 40 Matte Grey
M205-20906550-12G 20x9 6x139.7 -12 106.1 MKC-E059MB 2600 40 Matte Grey
M205-2090655001G 20x9 6x139.7 1 106.1 MKC-E059MB 2600 40 Matte Grey
M205-2090512701A 20x9 5x127 1 78.1 MKC-E057SB 2600 40 Satin Black
M205-2090515001A 20x9 5x150 1 110 MKC-E058SB 2600 40 Satin Black
M205-2090515012A 20x9 5x150 12 110 MKC-E058SB 2600 40 Satin Black
M205-2090613501A 20x9 6x135 1 87 MKC-E059SB 2600 40 Satin Black
M205-2090613512A 20x9 6x135 12 87 MKC-E059SB 2600 40 Satin Black
M205-20906550-12A 20x9 6x139.7 -12 106.1 MKC-E059SB 2600 40 Satin Black
M205-2090655001A 20x9 6x139.7 1 106.1 MKC-E059SB 2600 40 Satin Black

LOOKING TO buy MKW ALLOY Wheels

Fitment Lookup